Contact Person
Mr. Ashu Kaushik
Ms. Ramanpreet Kaur
Mr. Arun Kumar Keshari
Phone Number : 01881-235118
S. No. | Research Area | Description | Faculty |
---|---|---|---|
1 | Theoretical Computer Science | Computational geometry, Approximation algorithms, Theoretical Robotics, Computational Complexity and Proof Complexity, Graph Theory, Discrete Geometry, Randomized Algorithms, Streaming Algorithms | Dr. Apurva Mudgal, Dr. Anil Shukla, Dr. Sudarshan Iyengar |
2 | Cloud Computing, Software and Applied Computing | – | Dr. Balwinder Sodhi |
3 | Scheduling and Real-Time Systems | Scheduling and Resource Allocation in Parallel and Distributed Systems, Real-Time Systems | Dr. Nitin Auluck |
4 | Wireless Sensor Networks and IoT | Pervasive computing, software defined networks, software defined radio, indoor navigation/positioning, Smart home/city | Dr. Sujata Pal, Dr. Balwinder Sodhi |
5 | Computer Architecture and Embedded Systems | Processor architecture, SoC design and modeling, Low power design, behaviour synthesis, Reconfigurable computing and FPGAs, Retargetable code generation and compiler optimizations | Dr. Neeraj Goel, Dr. T V Kalyan |
6 | Machine Learning and AI | Activity Recognition, Pattern Recognition, Machine Learning, AI, Game Theory, Reinforcement Learning and Applications of AI | Dr. Deepti R. Bathula, Dr. Puneet Goyal, Dr. Shashi Shekhar Jha, Dr. Shweta Jain |
7 | Ubiquitous Computing | Pervasive and Mobile Computing, Pervasive Health Care, Ubiquitous and Wearable Computing | – |
8 | Vision and Image Processing | Visual Analytics, Graphics, Computer Vision, Image and video processing, Medical Image Processing and Analysis | Dr. Puneet Goyal, Dr. Deepti R. Bathula |
9 | Security and Analytics | – | Dr. Puneet Goyal |
10 | Cryptography and Network Security | Cryptography Protocols, Network Security, Secret Sharing Schemes, Secure Multiparty Computation, Design and analysis of cryptographic primitives and protocols, Side channel attacks | Dr. Geeta, Dr. Basant Subba |
11 | Computer Networks / Wireless ad-hoc Networks | Mobile ad-hoc networks, Delay tolerant networks, Vehicular networks | Dr. Sujata Pal, Dr. Sudeepta Mishra |
12 | Human Centred Computing | Affective Computing, Human Computer Interaction, Multimodal Interfaces and Interaction, Health Informatics | – |
13 | Social Networks and Crowd Computing | – | Dr. Sudarshan Iyengar |
14 | Geographic Information Systems | Spatial and spatio-temporal databases, Spatial data mining, Applied graph algorithms | Dr. Venkta M. Viswanath Gunturi (on leave) |
15 | Multimedia Systems | Pervasive and mobile computing, Pervasive health care, Ubiquitous and wearable computing | Dr. Mukesh Saini |
16 | Surveillance and Safety | Video surveillance, Multi-sensory behaviour analysis, Network and processing aware systems, Safety in smart cities | Dr. Mukesh Saini |
17 | Data Engineering and Management | Clustering, Graph Data Mining, Knowledge Discovery, Data Management, Big Data Analytics | Dr. Venkta M. Viswanath Gunturi (on leave) |
Assistant Professor
Dept. of CSE
IIT Ropar
Assistant Professor
Dept. of CSE
Assistant Professor
Dept. of CSE
Assistant Professor
Dept. of CSE
Assistant Professor
Dept. of CSE
Assistant Professor
Dept. of CSE
JLA
Dept. of CSE