PhD Students
Primary tabs
S. No. | Name | Supervisor | Areas of Research |
1 | Shipra Shrama | Dr. Balwinder Singh Sodhi | Knowledge engineering for automating various tasks in software design and architecture |
2 | Sanatan Sukhija | Dr. C. K. Narayanan | Heterogeneous Transfer Learning |
3 | Apoorva Sikka | Dr. Deepti R. Bathula | Medical Imaging |
5 | Ritu Kapur | Dr. Balwinder Singh Sodhi | Automated Software Engineering, Knowledge engineering, Mining Software Repositories, and Empirical Software Engineering |
6 | Rahulpal Singh | Dr. Nitin Auluck | Vehicular Ad-hoc Networks, Wireless sensor Networks |
7 | Anil Singh | Dr. Nitin Auluck | Fog, Edge and Cloud Computing |
8 | Amanjot Kaur | Dr. Shashi Shekhar Jha | Reinforcement Learning based approach for UAVs based applications, Affective computing |
9 | Suchi Jain | Dr. Puneet Goyal | |
12 | PRATIBHA KUMARI | Dr. Mukesh Saini | Multimedia Surveillance |
13 | VIDHYAKAMAKSHI V | Dr. C. K. Narayanan | Machine learning, Deep learning |
14 | AVANI VYAS | Dr. Sujata Pal | |
15 | GARIMA SHARMA | Dr. Abhinav Dhall | |
16 | JASPINDER KAUR | Dr. Shirshendu Das | hardware security |
17 | Amit Kumar Chauhan | Dr. Somitra Sanadhya | Quantum-Resistant Cryptography |
18 | Abhishek Kumar | Dr. Somitra Sanadhya | |
19 | Mansi Sahi | Dr. Nitin Auluck | |
20 | Priyankar Choudhary | Dr. Mukesh Saini and Dr. Neeraj Goel | Surveillance, Time Series Data Analysis, Applied Machine & Deep Learning |
21 | Ankita Dewan | Dr. Viswanath Gunturi | |
22 | Amanjot Kaur | Dr.Nitin Auluck | |
23 | Vivek Sethi | Dr. Sujata Pal | VANET, IoT |
24 | Mandhatya Singh | Dr. Puneet Goyal | Computer Vision, Assistive Technologies |
25 | Simran Setia | Dr. Sudarshan Iyengar | Social Computing. |
26 | Priyanka Kamboj | Dr. Sujata Pal | Software Defined Networking |
27 | Rahul Kuamr Rai | Dr. Shashi Shekhar Jha | Augmented Reality & Virtual Reality |
28 | Aroof Aimen | Dr. C.K.Narayanan | Machine Learning. |
29 | Badri Satyajaswanth | Dr. Neeraj Goel and Dr. Mukesh Saini | Non-Volatile Cache and Memories. |
30 | Manish Kala (ERP) | Dr. C. K. Narayanan | |
31 | Kapil Rana | Dr. Puneet Goyal | Image Forensics and Security |
32 | Maneet Singh | Dr. Sudarshan Iyengar / Dr. Rishemjit Kaur |
Collective Intelligence,Social Computing. |
33 | Vishwas Rathi | Dr. Puneet Goyal | Multispectral Image Demosaicking |
34 | Abhishek Singh Sambyal | Dr. Deepti R. Bathula and Dr. C. K. Narayanan | Computer Vision, Machine Learning, Deep Learning, Medical Image Analysis |
35 | Armaan Garg | Dr. Shashi Shekhar Jha | Artificial intelligence: multi-agent path planning |
36 | Ashish Kumar Kaushal | Dr. Balwinder Singh Sodhi | |
37 | Gulshan Sharma | Dr. Mukesh Saini | |
38 | Lalit Sharma | Dr. Neeraj Goel | |
39 | Poojith U Rao | Dr. Balwinder Singh Sodhi | Applied AI |
40 | Poonam Adhikari | Dr. Sudarshan Iyengar/ Dr. Rishemjit Kaur |
Social Computing. |
41 | Prabuddha sinha | Dr. Shirshendu Das | Computer Architecture |
42 | Saurabh Jaiswal | Dr. T.V. Kalyan | |
43 | Vidushi Agarwal | Dr. Sujata Pal | |
44 | Harinder Kaur | Dr. Mukesh Saini | Computer Vision |
45 | Surbhi | Dr. Ramanathan | |
46 | Waqar Hassan Mir | Dr. Neeraj Goel & Dr. T.V Kalyan | Computer Architecture |
47 | Muhammad Suhaib Kanroo | Dr. Puneet Goyal | |
48 | Manish Kala (ERP) |
|
|
49 | Meenakshi | Dr. Sudarshan Iyengar | Social Computing. |
Alumni | ||||
Sr.No | Name | Faculty Supervisor | Areas of Research | Year of Graduation |
1 | Varsha Bhat | Dr. Sudarshan Iyengar | Social Networks and Secure Computation | PhD/2020 |
2 | M. Raghunath Reddy | Dr. Apurva Mudgal | Approximation Algorithms, Computational Geoemtry | PhD/2019 |
3 | Akraati Saxena | Dr. Sudarshan Iyengar | Complex Networks, Social Network Analysis | PhD/2019 |
4 | Anoop Jacob Thomas | Dr. Deepti Bathula | Image Processing, Algorithms, Machine Learning | PhD/2018 |
5 | Yayati Gupta | Dr. Nitin Auluck, Dr. Sudarshan Iyengar | Complex Networks, Social Network Analysis | PhD/2017 |
6 | Supantha Pandit | Dr. Apurva Mudgal | PhD/2017 | |
7 | Jagpreet Singh | Dr. Nitin Auluck | Scheduling on Parallel Multiprocessors | PhD/2015 |
8 | Rishi Ranjan Singh | Dr. Nitin Auluck, Dr. Sudarshan Iyengar | Approximation Algorithms and Social Networks | PhD/2016 |
4 | Anamika Chhabra | Dr. Sudarshan Iyengar | Social Computing and Collective Intelligence | |
10 | Amit Kumar Verma | Dr. Sudarshan Iyengar | Collective Intelligence | |
11 | Neeru Dubey | Dr. Sudarshan Iyengar | Collective Intelligence |